State | Name and Address of Medical College / Medical Institution | Management | Year of Inception of college | Annual Intake (Seats) | Status of MCI Recognition |
Tamil Nadu | Sri Ramachandra Medical College & Research Institute,Chennai | Sri Ramachandra university, Chennai | 1985 | 2 | Recognized when granted on or after June'2007 |
Tamil Nadu | Chengalpattu Medical College, Chengalpattu | Dr. MGR Medical university, T.N. | 2010 | 1 | Permitted u/s 10(A) |
Tamil Nadu | Christian Medical College, Vellore | Dr. MGR Medical university, T.N. | 1942 | 3 (1+2) | Recognized when granted on or after Aug.'2008 |
Tamil Nadu | Coimbatore Medical College, Coimbatore | Dr. MGR Medical university, T.N. | 1966 | 2 | Permitted for 1 seat u/s 10(A). (Recommended for increase of seats from 1 to 2) |
Tamil Nadu | Kilpauk Medical College, Chennai | Dr. MGR Medical university, T.N. | (1925) - 1961 | 2 | Recognized for 2 seats when granted on or after 1984. (Permitted for increase of seats from 2 to 6 u/s 10A) |
Tamil Nadu | Madras Medical College, Chennai | Dr. MGR Medical university, T.N. | 1835 | 8 | Recognized for 8 seats (MCI-4(3)2015-Med.) |
Tamil Nadu | Madurai Medical College, Madurai | Dr. MGR Medical university, T.N. | 1954 | 2 | Recognized |
Tamil Nadu | Stanley Medical College,Chennai | Dr. MGR Medical university, T.N. | 1971 | 6 | Recognized for 2 seats. Permitted for increase of seats from 2 to 6 u/s 10A. |
Tamil Nadu | Thanjavur Medical College,Thanjavur | Dr. MGR Medical university, T.N. | 1967 | 1 | Recognized when granted on or after 1981 |
Pondicherry | Pondicherry Institute of Medical Science | Pondicherry university | 2002 | 1 | |
* Data has been compiled in July 2012 and is indicative only. * The facts may be verified from the respective univeristy / departments. |